Skip to content

Explore Franchises

Explore Franchises

Advance Search

Clear Filter
Id Franchise Category Sub Category Cash Investment Min Cash Investment Max Costs Min Costs Max Franchise Fee Royalty Fee Marketing Fee Website
1 Honest-1 Auto Care Automotive C-Store Partner 200,000 200000 205,650.00 659150.00 45,000 6.00% 1%
2 Maaco Automotive Auto Painting 140,000 140000 350,000.00 450000.00 40,000 18% $850/Week for local
3 Meineke Automotive Repair 110,000 110000 250,000.00 35000 35,000 5% 8%
4 Merlin 200,000 Mile Shop Automotive Repair 110,000 110000 250,000.00 400000.00 30,000 6.90%
5 Midas International Automotive Maintenance & Repair 75,000 75000 198,650 539512 30,000 5.00% 5%
6 Milex Complete Auto Care/ Mr. Transmission Automotive Repair 60,000 60000 204,364.00 288067.00 45,000 7% 1%
7 Tilden Car Care Automotive Repair 50,000 50000 100,000.00 300000.00 29,900 16.00% 3% in local area
8 Tint World Automotive Window Tinting 70,000 70000 179,500.00 259500.00 40,000 6.00% $350 Weekly
9 Victory Lane Quick Oil Change Automotive Oil Change 50,000 50000 120,000.00 250000.00 39,500 6.00% 2% (1% returned to franchisee for local advertising)
10 Action Coach Business Services Consulting 33,000 33000 1,950 15000 44,500 18% No
11 AIM Mail Centers Business Services Pack, Ship, & Postal 50,000 50000 155,000 230000 2,950 5% 2%
12 Aire master of America, Inc. Business Services Odor Control & Commercial Hygiene 36,124 36124 29,900 45500 24,900 5%
13 Allegra Business Services Graphic Design & Printing 25,000 25000 205,205 575444 25,000 6% $7,415 annual
14 Alpha Graphics Business Services Graphic Design & Printing 250,000 250000 214,650 380568 48,000 7% - 3% 2.50%
15 Boulder Designs Business Services Signs 35,000 35000 102,140 123545 49,500 $595 flat Annual Reunion fee $495
16 Cartridge World Business Services Printing Supplies 30,000 30000 37,900 136300 18,500 6% up to 4%
17 Catalyft Success System, Inc. Business Services Professional Business Coaching 0 0 35,000 35000 35,000 No
18 City Publication Business Services Advertising/Marketing 250,000 250000 120,000 1200000 89,000 6% 0
19 Corporate Connections Business Services Networking 100,000 100000 79,000 362160 79,000 20% 2%
20 Crestcom International Business Services Management Training 75,000 75000 83,875 99344 69,500 1.50% Yes
21 Express Employment Professionals Business Services Staffing 130,000 130000 150,000 174000 35,000 1% No
22 Expense Reduction Analysts Business Services Cost, Purchase, and Supply Management 59,900 75900 150,000 174000 59,900 3% No
23 FASTSIGNS Business Services Advertising/Marketing 80,000 80000 197,548 313136 49,750 6% 2%
24 FocalPoint Business Coaching Business Services Consulting 59,950 59950 69,950 69950 45,000 $150 a month starting in Month 4 Yes
25 FocalPoint International Business Services Consulting 49,950 49950 69,950 69950 40,000 5% Yes
26 FocusCFO Group, LLC Business Services CFO Services 18,500 18500 18,500 25000 18,500 0% 0%
27 FranServe, Inc. Business Services Consulting 24,900 24900 30000 30000 24,900 No
28 Fully Promoted Business Services Advertising/Marketing 29,500 29500 45,000 45000 29,500 6% 1%%
29 Global Financial Training Program Business Services Loan Brokering 19,950 19950 19,950 - 19,950 19950.00 0 0
30 Image 360 Business Services Signs 50,000 50000 140,000 268000 40,000 6% -1.5% 2%
31 Jomsom Staffing Services Business Services Staffing, Employment & Personnel 50,000 50000 84,000 127000 40,000 5% Yes
32 Medical Staffing Consultants, Inc Business Services Staffing 40,000 40000 1,000,000 2000000 62,000 0 No
33 Minieri & Company Business Services Marketing, Website Design 0 0 18,375 23200 13,500 $500/month Flat Fee -
34 NAVIS Business Services Pack, Ship, & Postal 50,000 50000 96,000 172000 29,950 6% 3%
35 Network in Action Business Services Networking 40,000 40000 40,000 45000 40,000 9% 0
36 Nextaff Business Services Staffing, Employment & Personnel 75,000 75000 123,000 123000 40,000 8-6% No
37 P.A.S.S. (Packaging and Shipping Specialists) Business Services Pack, Ship, & Postal 30,000 30000 91,300 138900 0 0
38 Patrice & Associates Hospitality Recruiting Business Services Staffing 75,000 75000 100000 100000 75,000 10% Yes
39 Post Net Business Services Pack, Ship, & Postal 60,000 80000 174,767 217275 35,000 5% 2%
40 Postal Annex+ Business Services Pack, Ship, & Postal 50,000 50000 155,000 230000 29,950 5% 2%
41 Property Management Business Services Real Estate 35,000 75000 70,000 120000 40,000 7% Yes
42 RSPV Publications Business Services Advertising, Direct Mail 50,000 50000 96,401 271096 15,000 7% see FDD
43 Runningboards Marketing Business Services Advertising & Marketing 50,000 50000 75,000 255000 20,000 6% 1%
44 Sandler Training Business Services Management Training 100,000 100000 115,000 144000 79,000 $1,200 No
45 Schooley Mitchell Business Services Consulting 61,500 61500 (includes 52 weeks of sales and marketing coaching) 65,500 91500 61,500 8% No
46 Signarama Business Services Advertising & Marketing, Signs 49,500 49500 180,000 190000 49,500 6%-2% $500/mo
47 Signworld Business Services Advertising & Marketing, Signs 0 0 210,000 210000 not listed
48 SpeedPro Imaging Business Services Wide Format Printing 80,000 80000 240,050 285850 49,900 6%- 4% 2%
49 The AtWORK Group Business Services Staffing 125,000 125000 154,000 231000 35,000 No
50 The Alternative Board Business Services Consulting 71,091 71091 57,873 108048 44,000 $2,188 Yes
51 The Chef Agency Business Services Staffing 0 0 85,000 85000 85,000 20% 5%
52 Valenta Franchise Business Services Outsourcing Solutions, Consulting 50,000 50000 66,850 97700 50,000 $400/month Marketing fee of $800 and IT fee of $200 from month 7
53 VENTURE X Business Services Co-working Space Rental 300,000 400000 900,000 1200000 79,500 6%
54 Family Financial Centers Business Services Check Cashing 100,000 100000 148,000 307010 40,500 2% Yes
55 BooXkeeping Business Services Bookkeeping/Financial Transactions 14,995 14995-29995 40,242 65242 14,995 10% No
56 Liberty Tax Service Business Services Income Tax 25,000 25000 43,700 78900 40,000 14% Yes
57 Supporting Strategies Business Services Bookkeeping 76,930 76930 100,000 100000 60,000 2% No
58 Above Grade Level Child Services Education 39,900 39900 50,000 50000 34,900 7% 2%
59 All About Kids Learning Centers Child Services Education 185,000 425000 685,000 2700000 35,000 5% 1%
60 Amazing Athletes Child Services Sports Program 10,000 10000 25,000 30000 25,000 $500
61 Baby Power Forever Kids Child Services Child Fitness 20,000 20000 110,000 150000 20,000 $400 $100 a month ad fee
62 Best In Class Education Child Services Education 50,000 50000 67,500 127900 32,000 - 35,000 12% 2% NAF
63 British Swim School Child Services Education 75,000 75000 54,275 150875 39,500 10%
64 Building Kidz Child Services Education 100,000 100000 124,000 402500 50,000 7% $500
65 Celebree School Child Services After School Program, Child Care, Education 200,000 200000 634,000 1300000 75,000 7% 2%
66 Challenge Island Child Services Education 39,900 39900 46,100 59150 39,000 7% $75/mo FMT
67 Club SciKids Child Services After School Program, Education 85,000 85000 58,000 64000 45,000 7% 1%
68 College Nannies, Sitters and Tutors Child Services Education 75,000 75000 151,500 228000 45,000 5% Technology Fee: $225/month
69 Color It In Franchise, LLC Child Services Art Education Programs 54,900 54900 92,900 149600 24,900 6% $12,500 inventory & equipment to be purchased directly through franchisor
70 Creatif Child Services Art Education Programs 80,000 80000 152,450 329594 30,000 6% 2%
71 Huntington Learning Center Child Services Education 60,000 60000 110,270 222850 25,000 9.50% 2%
72 Ivybrook Academy Child Services Child Care 100,000 100000 1,133,200 2346600 40,000 6%
73 Jump! Zone Party & Play Centers Child Services Adventure Center 100,000 100000 300,000 450000 40,000 5% 1,000 annual software license fee
74 Kidcreate Studio Child Services Education, After School Programs 75,000 75000 108,800 108800 45,000 8% 2% ad fund
75 Launch Trampoline Park Child Services Adventure Center 250,000 250000 887,030 1413000 50,000
76 Learning Rx Child Services Education 75,000 75000 109,000 209000 35,000 10% Marketing Development – 2.5%
77 Lightbridge Academy Child Services Child Care 200,000 200000 502,750 686250 60,000 4% 2% brand fund
78 Mad Science Group, The Child Services Education 48,500.00 48500 70,000 120000 23,500 8%
79 Montessori Kids Universe Child Services Education 150,000 200000 500,000 - 1,000,000 1000000 56,000 6% $500 month for maintaining web page, SEO and social media
80 Ninja Nation Child Services Adventure Center 300,000 300000 741,000 - 1,200,000 1200000 49,500 7% 2%
81 Omega Learning Center Child Services Education 54,895 54895 151,165 193898 49,900 10% 2%
82 Parker-Anderson Enrichment Child Services After School Programs 50,000 50000 362,800 107500 25,900 10%
83 Premier Gaming Trailers Child Services Mobile Entertainment 69,900 69900 69,900 89900 0 N/A N/A
84 Six Pixels Inc Child Services Education 30,000 30000 27,650 59750 23,000 5.5-6.5% $200 flat/month
85 Snapology Child Services After School Programs 39,000 39000 39,000 73500 34,900 6% 0
86 Songs For Seeds Child Services Music Education 70,000 70000 92,250 122650 45,000 7% -
87 Stemtree Child Services After School Programs, Education 80,000 80000 55,000 138000 30,000 8% 2%
88 Tutor Doctor Child Services Education 65,000 65000 60,000 60000 44,700 8% 2%
89 Tutoring Club Child Services Education 40,000 40000 84,900 130300 24,500 10% 1%
90 Young Rembrandts Child Services Education 40,000 40000 41,250 48120 34,500 8%
91 AdvantaClean Systems Cleaning Services Vent and Duct Cleaning 50,000 50000 109,500 226223 49,000 10% 1%(national)
92 All Pro Cleaning Systems Cleaning Services Commercial Cleaning 75,000 75000 125,000 125000 50,000 5% 1%
93 Anago Cleaning Systems Cleaning Services Commercial Cleaning 246,000 246000 246,000 405000 98,000 5% 1% admin
94 Best Choice Window Cleaning Cleaning Services Window Cleaning 50,000 50000 64,592 112100 25,000 7% 2%
95 Bio-One Cleaning Services Crime Scene/Trauma Scene Cleaning 80,000 80000 80,000 85000 35,000 7%
96 Buildingstars Commercial Cleaning Solutions Cleaning Services 10,000 10000 250,000 250000 50,000 5%
97 Chem-Dry Cleaning Services Carpet Cleaning 30,000 30000 13,550 161957 23,500 $400.98 per month
98 Cleaning Authority, The Cleaning Services Eco Friendly Cleaning 52,000 52000 137,000 150000 30,000 6% - 4% 1% National fund
99 College Hunks Hauling Junk & Moving Cleaning Services Moving & Junk Removal 50,000 50000 105,300 105300 50,000 7% local advertising $2,000 per month per zone
100 Corporate Cleaning Group Cleaning Services Commercial Cleaning 50,000 50000 46,000 70000 49,000 6%
101 DetailXPerts Cleaning Services Vehicle Cleaning 35,000 35000 70,000 100000 35,000 6% 2% (National Advertising Contribution)
102 Dryer Vent Wizard International Cleaning Services Vent & Duct Cleaning 20,000 20000 54,650 136900 39,000 10% 2%
103 DUCTZ Cleaning Services Vent & Duct Cleaning 175,000 175000 93,000 205000 49,900 10%
104 Ecomaids Cleaning Services Residential Cleaning 60,000 60000 125,530 143815 35,000 8% -
105 eMaids Cleaning Services 25,000 25000 46,900 77700 21,500 4% Marketing Fund: 5% of Gross Sales
106 Fish Window Cleaning Cleaning Services Commercial Cleaning 100,000 100000 83,225 146200 25,000 8% - 6% 1% for ALL packages
107 Green Earth Pressure Washing Cleaning Services Powerwashing, Eco-Friendly Cleaning 87,000 87000 87,000 252500 40,000 6% 1%
108 Green Life Carpet Cleaning Cleaning Services Carpet Cleaning 25,000 25000 40,500 53500 25,000 5%
109 Home Clean Heroes Cleaning Services Residential Cleaning 50,000 50000 106,025 141260 30,000 8% 2%
110 HOODZ Cleaning Services Kitchen Cleaning 100,000 100000 101,189 169098 59,900 10%
111 Jan-Pro International, Inc. Cleaning Services Commercial Cleaning 100,000 100000 127,500 743000 100K - 500K 4%
112 Jantize America Cleaning Services Commercial Cleaning 10,000 25000 50,000 125000 50K - 150K 15%
113 JunkAway Cleaning Services Junk/Hauling Services 50,000 50000 76,600 163100 30,000 6% 4% - call center / marketing fee.
114 Junkluggers Cleaning Services Junk/Hauling Services 75,000 75000 100,000 150000 45,000 7%- 5% 5% Call Center Fee / 1% Brand Development Fee
115 Lapels Dry Cleaning Cleaning Services Dry Cleaning 85,000.00 85000.00 285,000.00 550000 25,000 5%
116 Maid Brigade, Inc. Cleaning Services Residential Cleaning 100,000 100000 85,000 124000 25,000 6.9% - 3.5% 2%
117 Martinizing Dry Cleaning Cleaning Services Dry Cleaning 69,500 200000 299,500 710000 69,500 5% 1%
118 Merry Maids Cleaning Services Residential Cleaning 40,000 40000 60,000 88000 36,000 7% 1.30%
119 Mint Condition Cleaning Services Commercial Cleaning 137,265 137265 135,000 472810 84,000 4% -
120 Moving U & Junk U Cleaning Services Junk Removal, Moving Services 55,000 55000 89,000 200000 40,000 8% see FDD
121 Office Pride Commercial Cleaning Services Cleaning Services Commercial Cleaning 35,000 35000 85,000 107200 35,000 9% 1% ad fund
122 OMEX - Office Maintenance Experts Cleaning Services Office Maintenance 40,000 40000 40,400.00 70600.00 15,000 4%
123 Rubbish Works Cleaning Services Junk & Waste Management 50,000 50000 98,000 136000 60,000 6% 2%
124 ServiceMaster Clean Cleaning Services Commercial Cleaning 7,800 7800 75,000 110000 31,900 (Discounts available for veterans and minorities) 4-7% 3%
125 Squeegee Squad Cleaning Services Window Cleaning 403,000 70000 58,970.00 145450.00 45,000 4-7% 1%
126 The Maids Home Services Cleaning Services Residential Cleaning 150,000 150000 76,000 165000 10,000 6.9%-3.9% 2%
127 TwoMaids & A Mop Cleaning Services Residential Cleaning 30,000 30000 56,000 136950 25,000 6% 2% Ad Fund Fee & $199 Software Fee per month
128 Window Genie Cleaning Services Window Cleaning 50,000 50000 92,800 150000 32,000 7% 2%
129 Zoom Express Laundry Cleaning Services Dry Cleaning 150,000 150000 682,300 1347750 39,500 6%
130 CMIT Solutions Technology Services Computer/Electronics Services 150,000 150000 127,200.00 173200.00 49,950 6%
131 WSI Technology Services Advertising & Marketing 49,700 69700 65,000.00 85000.00 49,700 10%
132 Bridge Internet Technology Services Internet Provider 334,000 334000 300,000 385000 0 0 0
133 LifeLine Repairs Technology Services Cellphone Services 75,000 75000 64,000 132000 25,000 6% $1500 or 3% advertising
134 Patriot Broadband Technology Services Internet Provider 75,000 75000 164,000 360000 50,000 6% tbd
135 Cartridge World Technology Services Marketing 50,000 50000 70,300.00 153800.00 50,000 including 10,000 training fee 6% 2%
136 Experimax Technology Services Computer/Electronics Services 50,000 50000 160,000.00 165000.00 49,500 6%
137 TeamLogic IT Technology Services IT Support 50,000 50000 110,000 160000 45,000 7% 1.20%
138 All American Ice Cream & Frozen Yogurt Food & Beverage Frozen Yogurt/Ice Cream 80,000 80000 190,000.00 245000.00 35,000 6% 1.0% Point of Purchase Marketing Fund
139 Apple Spice Box Lunch Delivery & Catering Food & Beverage Catering Services, Meal Delivery 200,000 200000 414,000.00 705000.00 49,000.00 6% 1%
140 B. Good Food & Beverage Fast Casual 250,000 250000 497,000.00 720000.00 40,000.00 5% 1%
141 Bens Soft Pretzel Food & Beverage Bakery 40,000 40000 117,500 322000 30,000 6% 3%
142 Between Rounds Bakery Sandwich Cafe and Catering Food & Beverage Bakery 300,000 300000 1,200,000.00 1200000.00 65,000 5% 2%
143 Cinnaholic Food & Beverage Bakery 75,000 75000 178,000.00 30950 35,000 5% 2% national ad fund (currently waived)
144 Clean Juice Food & Beverage Smoothies, Juice Bar 120,000 120000 350,000 350000 42,500 6% 1-3%
145 Coffee Beanery Food & Beverage Coffee 150,000 150000 101,250.00 545000.00 15,000 4% 2% of Net Revenue
146 Combo Kitchen Food & Beverage Ghost Kitchen, Dining Hall 50,000 50000 72,000.00 298000.00 39,000 7% -
147 Corporate Caterers Food & Beverage Catering Services 75,000 100000 125,000.00 125000.00 49,500 5% 2%
148 East Coast Wings and Grill Food & Beverage Wings 200,000 200000 434,268.00 1022275.00 40,000.00 5% 2%
149 Filta Environmental Kitchen Solutions Food & Beverage Food & Restaurant 35,000 35000 108,300.00 122050.00 35,000.00 Fixed $595/mo/unit Fixed $135/mo/zee
150 Flying Biscuit Café Food & Beverage Breakfast/Brunch/Lunch Restaurant 150,000 150000 442,500.00 737000.00 45,000 5% up to 2% advertising
151 Great Wraps Grill Food & Beverage Food & Restaurant 100,000 100000 175,000.00 329000.00 22,500.00 5.50% 0.50%
152 Grecian Gyro Food & Beverage Quick Service Restaurant 50,000 50000 75,000 to 150,000 150000.00 35,000.00 6.00% 1.00%
153 Greek From Greece Bakery-Cafe Food & Beverage Bakery, Cafe 500,000 500000 456,100 1314000 40,000.00 6.00% 2.00%
154 Greenbelly Food & Beverage Fast Casual 200,000 200000 541,750.00 145800 50,000.00 8% n/a
155 Gyroville Food & Beverage Fast Casual 25,000 25000 284,000.00 358000.00 9,995 6% 2%
156 Hard Bean Coffee Food & Beverage Coffee 50,000 50000 139,500.00 139500.00 0
157 House of Bread Food & Beverage Bakery 125,000 125000 193,000.00 349000.00 35,000 6%
158 Island Fin Poke Company Food & Beverage Quick Service Restaurant, Poke 100,000 100000 194,000.00 355000.00 40,000.00 6% 2%
159 Le Macaron Food & Beverage French Pastries 75,000 75000 90,350.00 349500.00 45,000.00 6% 2.00%
160 Jon Smith Subs Food & Beverage Food & Restaurant 110,000 110000 278,000.00 600000.00 29,500 (5 store min.) 6% 3.00%
161 Just Love Coffee Cafe Food & Beverage Coffee, Cafe 39,000 39000 291,000.00 425000.00 39,000.00 5% 2%
162 Mahana Fresh Food & Beverage Fast Casual, Healthy Options 150,000 150000 199,200 592500 49,500 6% 1.50%
163 Maui Tacos Food & Beverage Fast Casual 125,000 125000 250,000.00 250000.00 25,000 5% 4%
164 MOOYAH Burgers, Fries, & Shakes Food & Beverage Quick Service Restaurant, Burgers 250,000 250000 402,750.00 564400.00 40,000.00 6% 2%
165 Mr and Mrs Crab Food & Beverage Restaurant/Seafood Restaurant 250,000 250000 688,500.00 1377000.00 50,000.00 5% 1%
166 My Pie Pizza - Pizza Your Way Food & Beverage Fast Casual, Pizza 200,000 200000 194,253.00 576003.00 35,000 5% 1%
167 Nashville Hot Chicken Food & Beverage Fast Casual, Food Truck, Ghost Kitchen 150,000 150000 25,000.00 3000000.00 25,000.00 5% 1%
168 Naturals2Go Healthy Snacks & Drinks Food & Beverage Fast Casual 50,000 75000 50,000 250000 0.00 0% 0.00%
169 Nekter Juice Bar Food & Beverage Juice Bar, Smoothies 100,000 100000 214,500 466600 35,000 6% 2%
170 Peño Mediterranean Grill Food & Beverage Mediterranean food, fast casual 75,000 75000 138,050.00 397450.00 27,950.00 6% 1%
171 Philly Pretzel Factory Food & Beverage Chocolate 100,000 100000 119,000.00 379000.00 35,000.00 6% 1%
172 Pita Pit USA Food & Beverage Quick Service Restaurant, Healthy Options 60,000 60000 216,354.00 435102.00 30,000.00 5% 1%
173 Point Break Poke House Food & Beverage Fast Casual, Poke 100,000 100000 199,950.00 362900.00 29,900.00 5% 1%
174 Poke Bar Food & Beverage Poke 100,000 100000 150,000 200000 30,000 6% -
175 Popbar Food & Beverage Gelato, Frozen Yogurt/Ice Cream 100,000 100000 217,000.00 458400.00 35,000.00 6% 2%
176 Press Waffle Co Food & Beverage Breakfast/Brunch/Lunch Restaurant 100,000 100000 188,350.00 429700.00 35,000 2-6% 1-2%
177 Rising Roll Gourmet Café Food & Beverage Fast Casual 200,000 200000 250,000.00 425000.00 30,000 6% 1% national marketing fund
178 Rush Bowls Food & Beverage Acai, Healthy Food 100,000 100000 192,000.00 351500.00 39,000 5%
179 Schakolad Chocolate Factory Food & Beverage Chocolate 110,000 140000 130,000.00 170000.00 39,500 $600 / month $100 Monthly
180 Scramblers Food & Beverage Fast Casual 100,000 100000 368,000.00 515000.00 40,000 4% 5% Local: 2%
181 Sertinos Coffee Food & Beverage Coffee 80,000 80000 177,200.00 484950.00 35,000 6% 1% of gross sales, less sales and use tax - goes toward advertising, seasonal promotions and other m
182 Snowy River Cocktail Co Food & Beverage Craft Cocktail Bar, Restaurant 100,000 100000 139,000 - 589,800 589800.00 37,500 5% 1%
183 Steak n Shake Food & Beverage Fast Casual 500,000 500000 1,375,000.00 2221000.00 40,000 5.50% 4%
184 Tasty Image Chocolate Food & Beverage Chocolate 29,500 29500 157,400.00 275000.00 29,500.00 5% 4% advertising (not collecting this at current time but asking for franchisee to show proof of their
185 Teriyaki Madness Food & Beverage Fast Casual 100,000 100000 313,500.00 653860.00 45,000.00 6% 3% Marketing fee
186 The Buffalo Spot Food & Beverage Restaurant 75,000 150000 287,700.00 625000.00 40,000.00 5% 2%
187 Totally Nutz Food & Beverage Snacks 50,000 50000 56,725.00 227000.00 27,500.00 7%
188 Uberrito Fresh Mex Food & Beverage Fast Casual, Restaurant 50,000 50000 690,000.00 985000.00 40,000.00 5% 2%
189 Voodoo Brewery Food & Beverage Brewery, Beer Taproom 150,000 150000 358,500 554500 75,000 6% 3%
190 Waters Edge Wineries, Inc. Food & Beverage Wine Production, Wine/Retail 150,000 150000 229,180.00 754625.00 39,000.00 5% 2% for services plus an ad fee may or may not apply of 2% - inquire for details
191 YOGORINO Food & Beverage Frozen Yogurt/Ice Cream 50000 50000 80,000 150000 40000 0.06 0
192 Zoup! Food & Beverage Fast Casual 120000 120000 450000 450000 39,900 6% 0.015
193 BLO BLOW DRY BAR Hair, Salon, & Spa Services Hair Care 75,000 75000 242,823 367102 40,000 6% $200 month Ad fund
194 Deka Lash Hair, Salon, & Spa Services Eye Lash Services 80,000 80000 198,000 198000 51,900 6% 1%
195 Elements Massage Hair, Salon, & Spa Services Spa Services 100,000.00 100000.00 225,350 374350 39,900 6% 2%
196 Freecoat Nails Non-Toxic Beauty Bar Hair, Salon, & Spa Services Nail Salons 100,000 100000 227,000 517000 45,000 6% 1%
197 Great Clips Hair, Salon, & Spa Services Hair Care 75,000 250000 136,900 259400 25,000 6% 5%
198 LaVida Massage Hair, Salon, & Spa Services Spa Services 150,000 150000 161,750 357500 39,000 5% 1% national advertising fund
199 Massage Heights Hair, Salon, & Spa Services Spa Services 175,000 175000 375,000 375000 42,000 5% 1%
200 Phenix Salon Suites Hair, Salon, & Spa Services Salon 300,000 300000+ 250,000 500000 45,500 $.26 per square foot $.06 per square foot
201 Roosters Mens Grooming Centers Hair, Salon, & Spa Services Hair Care 75,000 75000 173,750 303350 29,500 6% 2%
202 Salons by JC Hair, Salon, & Spa Services Salon Suites 300,000 300000 722,875 1357700 50,000 6% 1%
203 Skinovatio Medical Spa Hair, Salon, & Spa Services Anti-Aging, Wellness, Medical Aesthetic Clinic 50,000 50000 154,900 256970 30,000 6% 0%
204 Spavia Day Spa Hair, Salon, & Spa Services Spa Services 49,500 49500 317,208 739915 49,500 6%
205 SportClips Hair, Salon, & Spa Services Hair Care 200,000 200000 183,300 351500 59,500 6% $300 per week
206 Woodhouse Spas Hair, Salon, & Spa Services Spa Services 150,000 150000 600,000 600000 45,000 6% 2%
207 AKT Health & Fitness Training & Dance 100,000 100000 332,500.00 499500.00 60,000 7% 2%
208 BeBalanced Hormone Weight Loss Centers Health & Fitness Weight Control 100,000 100000 155,650.00 208450.00 45,000 6% 2% National Advertising Fee
209 GYMGUYZ Health & Fitness Fitness 35,000 35000 75,000.00 176000.00 35,000 6% 1%
210 Prime IV Hydration & Wellness Health & Fitness Alternative Health Treatment 100,000 100000 68,000.00 340000.00 45,000 7% -%
211 PUR Life Medical Health & Fitness Alternative Health Treatment 100,000 100000 112,000.00 280000.00 47,000 6% 0%
212 Retro Fitness Health & Fitness Fitness 400,000 400000 1,500,000.00 1700000.00 49,000 5% 2%
213 RX2Live, LLC Health & Fitness Weight Control, Medical Testing 100,000 100000 65,000.00 75000.00 59,900 0% $299 national ad fund
214 Spenga Health & Fitness Boutique Gym 150,000 150000 385,850.00 698900.00 49,500 6% 2%
215 Tapout Fitness Health & Fitness Fitness 93,800 93800 139,650.00 695614.00 50,000 6% No national brand fund; Local: 1% of gross sales
216 101 Mobility Health & Fitness Mobility Equipment 100,000 100000 114,060.00 210120.00 41,000 7%, 6% or 5% $5,000 initial
217 All Med Search Health & Fitness Medical Staffing 75,000 75000 71,665.00 89920.00 50,000 15% 4% advertising Fund / $110 Monthly Administrative Fee
218 Amramp Health & Fitness Wheel Chair Ramps 75,000 75000 124,965.00 226495.00 49,250 3% 1% to 3% national marketing
219 City Row Health & Fitness Training 55,000 55000 213,000.00 311000.00 49,500 7% $2000 month locally
220 Cycle Bar Health & Fitness Fitness 100,000 100000 319,150.00 497200.00 60,000 7% 2%
221 D1 Training Health & Fitness Caliber Training 250,000 250000 195,000.00 664000.00 59,500 7% $250 per month marketing
222 Delta Life Fitness Health & Fitness Women and Group Fitness 75,000 75000 194,400.00 398650.00 39,500 6% 2%
223 Eat the Frog Fitness Health & Fitness Boutique Gym 150,000 150000 560,000.00 771500.00 39,000 7% see FDD
224 Jabz Boxing Health & Fitness Boxing 70,000 70000 135,450.00 211995.00 30,000 5% 1%
225 MADaboloic Health & Fitness Boutique Gym 60,000 60000 210,450.00 415200.00 35,000 5% 1%
226 Mobility Plus Health & Fitness Mobility Equipment 50,000 50000 150,000.00 200000.00 55,000 6% $199.00 a month tech fee
227 My Eyelab Health & Fitness Eye Care 150,000 150000 407,477.00 585500.00 34,900 4% 8% marketing, 2% call center
228 My Fitness Butler Health & Fitness In-Home Personal Trainers, Personal Trainer 20,000 20000 56,500.00 101500.00 30,000 7% 1%
229 Premier Martial Arts Health & Fitness Martial Arts 75,000 75000 143,048.00 209448.00 49,500 7% 1%
230 Pure Barre Health & Fitness Boutique Gym 100,000 100000 198,650.00 446250.00 60,000 7% -
231 Regymen Fitness Health & Fitness Boutique Gym 250,000 250000 299,000.00 1000000.00 49,500 7% 2%
232 SuperSlow Zone Health & Fitness Fitness 78,000 78000 129,200.00 266460.00 39,900 7% 1.5% Not currently implemented
233 The Dentists Choice Health & Fitness Dental Equipment 51,000 51000 51,000.00 60000.00 45,000 5% - 1%
234 YogaSix Health & Fitness Yoga, Boutique Gym 100,000 100000 279,997 - 496,681 496681.00 60,000 7% -
235 American Family Care (AFC) Health & Fitness Urgent Care 550,000 550000 850,000.00 1450000.00 60,000 6% 1%
236 ARCpoint Labs Health & Fitness Medical Testing 78,000 78000 225K 250K 49,500 7% 2%
237 Ninja Nation Health & Fitness Obstacle Course Arena 300,000 300000 741,000.00 1200000.00 49,500 7% 2%
238 Qualicare Health & Fitness Medical Care 100,000 150000 100,000 150000 49,700 5% 1%
239 THE MAX Challenge Health & Fitness Fitness, Health, Beauty & Nutrition 40,000 40000 146,000.00 298000.00 40,000 6% 2%
240 USA Ninja Challenge Health & Fitness Fitness 167,000 318000 167,000.00 318000.00 40,000 6% 1%
241 AmeriSpec Home Improvement Inspection Services 20,000 20000 58,000 72000 28,800 7% 4%
242 Archadeck Home Improvement Outdoor Maintenace & Improvements 50,000 50000 125,000 130000 49,500 6% 1%
243 Budget Blinds Home Improvement Window Treatments 59,950 59950 110,340 234370 89,950 $1000 US; $1500 Canada
244 CertaPro painters Home Improvement Painting 80,000 80000 129,000 169000 57,500 5% 3% advertising fund
245 City Wide Home Improvement Building/Maintenance 140,000 200000 200,000.00 365000.00 60,000 5% 1%
246 Closet and Storage Concepts Home Improvement Building & Remodeling 50,000 50000 98,000 400000 17,500 5% 0
247 Corporate Cleaning Group Home Improvement Commercial Cleaning 50,000 50000 109,650.00 133800.00 49,000 6% N/a
248 Decorating Den Interiors Home Improvement Decorating Services 29,900 29900 54,900 54900 39,900 9-7% 4% w/ $100 minimum
249 EatGatherLove Home Improvement Kitchen Remodeling, Building/Remodeling 50,000 50000 99,800 269750 50,000 6% Brand fund- 3%, Technology fee- 2%
250 Filta Environmental Kitchen Solutions Home Improvement Kitchen Solutions 35,000 35000 108,300.00 122050.00 39,950 $595/mo/unit Fixed $135/mo/zee
251 Five Star Bath Solutions Home Improvement Building & Remolding 40,000 40000 65,000 75000 40,000 6-5% 0
252 Floor Coverings International Home Improvement Flooring 52,500 52500 148,500 209500 57,500 5% National Brand Fee 3%
253 Footprints Floors Home Improvement Flooring 30,000 30000 65,500 91600 57,900 6%
254 Garage Force Home Improvement Flooring 30,000 30000 117,900 185600 49,500 5% 1%
255 Gotcha Covered Home Improvement Window Treatments 75,000 85000 75,000 85000 64,900 $1,100 Ramps from $0 to $300 per month over 12 months
256 Granite & Trend Transformations Home Improvement Bath & Kitchen Remodeling 100,000 100000 167,349 485616 39,900 2% 1.50%
